A monthly average is one number standing in for thirty different nights. These are the nights. Every figure below comes from the daily competitive data now held in RevParPro, 14 properties, July 2023 to May 2026, queried 18 July 2026.
SpringHill Medical Center, May 2026. The monthly report says occupancy came in 9.4 points under the comp set and calls it a bad month. The nights say the first week was one of the best of the year.
Averaged together these cancel out into one unremarkable number. Separated, the first week is a template worth repeating and the middle two weeks are a question worth asking. Note the May 19 to 25 window overlaps the SpringHill system changeover, which is worth checking as a possible factor but is not established here as the cause.
Home2 Suites Dallas North Park, 130 rooms. Filtered to only the nights its comp set ran over 90 percent full, meaning the market was effectively sold out and every empty room was a room someone wanted.
| Night | Day | Era | Ours | Comp set | Gap | Our rate | Their rate | RGI |
|---|---|---|---|---|---|---|---|---|
| 2025-02-28 | Fri | 2025 | 100.0 | 93.8 | +6.2 | 161.51 | 142.77 | 120.5 |
| 2025-03-01 | Sat | 2025 | 97.7 | 91.3 | +6.3 | 162.17 | 140.35 | 123.6 |
| 2025-03-24 | Mon | 2025 | 98.5 | 92.0 | +6.5 | 130.69 | 119.19 | 117.3 |
| 2025-03-25 | Tue | 2025 | 97.7 | 95.2 | +2.5 | 124.01 | 139.09 | 91.5 |
| 2025-03-26 | Wed | 2025 | 99.2 | 95.5 | +3.7 | 134.39 | 128.07 | 109.0 |
| 2025-04-12 | Sat | 2025 | 97.7 | 92.8 | +4.9 | 140.49 | 108.15 | 136.8 |
| 2025-04-26 | Sat | 2025 | 96.9 | 92.5 | +4.4 | 121.53 | 107.88 | 118.0 |
| 2025-05-24 | Sat | 2025 | 98.5 | 92.9 | +5.5 | 129.80 | 106.50 | 129.2 |
| 2025-09-27 | Sat | 2025 | 73.8 | 90.3 | -16.5 | 121.02 | 112.96 | 87.6 |
| 2025-10-11 | Sat | 2025 | 100.0 | 92.0 | +8.0 | 228.83 | 145.87 | 170.5 |
| 2025-10-18 | Sat | 2025 | 99.2 | 92.0 | +7.2 | 138.96 | 108.45 | 138.2 |
| 2026-03-07 | Sat | 2026 | 68.5 | 92.6 | -24.1 | 118.89 | 99.86 | 88.0 |
| 2026-03-13 | Fri | 2026 | 67.7 | 91.7 | -24.0 | 127.75 | 107.99 | 87.4 |
| 2026-03-14 | Sat | 2026 | 68.5 | 90.5 | -22.0 | 130.36 | 112.17 | 88.0 |
| 2026-03-20 | Fri | 2026 | 66.2 | 92.1 | -26.0 | 124.44 | 104.12 | 85.8 |
| 2026-03-21 | Sat | 2026 | 67.7 | 91.8 | -24.1 | 124.44 | 103.08 | 89.0 |
| 2026-03-28 | Sat | 2026 | 73.1 | 93.8 | -20.7 | 148.14 | 106.64 | 108.2 |
| 2026-04-10 | Fri | 2026 | 82.3 | 92.3 | -10.0 | 143.07 | 118.92 | 107.3 |
| 2026-04-24 | Fri | 2026 | 56.9 | 90.5 | -33.5 | 116.93 | 100.29 | 73.4 |
| 2026-04-25 | Sat | 2026 | 67.7 | 93.9 | -26.3 | 115.66 | 100.39 | 83.0 |
| 2026-05-15 | Fri | 2026 | 73.1 | 93.8 | -20.7 | 157.07 | 131.53 | 93.0 |
| 2026-05-16 | Sat | 2026 | 76.9 | 96.7 | -19.8 | 150.19 | 125.43 | 95.3 |
| 2026-05-23 | Sat | 2026 | 79.2 | 96.2 | -17.0 | 131.82 | 112.55 | 96.4 |
Every property, averaged across nights its comp set ran over 90 percent full, since June 2025. This is the sharpest test there is: when the market fills up, do we fill up with it.
| Code | Nights | Ours | Comp set | Gap | Rate vs comp set |
|---|---|---|---|---|---|
| DFWCE | 15 | 74.7 | 92.7 | -18.0 | +25.82 |
| CLLTX | 19 | 91.3 | 93.8 | -2.4 | +9.08 |
| CLLAL | 28 | 93.5 | 93.6 | -0.1 | +1.88 |
| CLLSB | 30 | 94.2 | 94.0 | +0.2 | +8.85 |
| DALDL | 25 | 94.0 | 92.6 | +1.4 | +6.13 |
| HOURP | 36 | 96.0 | 93.9 | +2.1 | +1.75 |
| DFWXF | 34 | 95.9 | 93.9 | +2.1 | -9.33 |
| CLLUD | 10 | 97.5 | 94.0 | +3.5 | +15.72 |
| DFWXY | 13 | 95.9 | 92.2 | +3.7 | -11.01 |
| CLLSP | 8 | 97.8 | 93.8 | +4.1 | +13.36 |
| CFDBR | 5 | 97.2 | 93.0 | +4.2 | +17.19 |
Ten of the eleven properties hold their own or beat the set. Home2 North Park is the one outlier, and it is the only one losing double digits.
Biggest wins since December 2025. Hyatt Place Alliance Town Center takes most of the list, and the dates cluster hard around the holidays.
| Code | Night | Day | Ours | Comp set | Gap | RGI |
|---|---|---|---|---|---|---|
| DFWXY | 2026-01-03 | Sat | 86.9 | 32.0 | +54.9 | 263.3 |
| DFWXY | 2026-01-02 | Fri | 96.9 | 42.7 | +54.2 | 237.0 |
| DFWXY | 2025-12-28 | Sun | 86.2 | 33.6 | +52.5 | 262.0 |
| DFWXY | 2025-12-27 | Sat | 97.7 | 45.2 | +52.5 | 223.6 |
| HOUZN | 2026-04-03 | Fri | 89.9 | 42.4 | +47.5 | 200.6 |
| DFWXY | 2026-02-08 | Sun | 87.7 | 41.8 | +45.9 | 216.2 |
| DFWXY | 2025-12-29 | Mon | 79.2 | 33.4 | +45.8 | 284.6 |
| DFWXY | 2025-12-26 | Fri | 93.8 | 48.7 | +45.1 | 207.5 |
| DFWXY | 2026-05-31 | Sun | 85.4 | 42.9 | +42.5 | 183.7 |
| DFWXY | 2026-04-04 | Sat | 89.2 | 46.9 | +42.4 | 208.9 |
Christmas week and New Year, running 86 to 98 percent while the comp set sat in the thirties and forties. That is a demand pattern the comp set does not serve, and it repeats every holiday in the data.
Rows where a missing value was recorded as zero instead of left blank. A zero is a fact, a blank is an absence, and storing one as the other drags every average that touches it.
| Code | Night | Our occupancy | Comp set |
|---|---|---|---|
| HOURP | 2024-05-17 | 88.4 | 0.0 |
| HOURP | 2024-05-20 | 65.8 | 0.0 |
| HOURP | 2024-07-11 | 89.5 | 0.0 |
| HOURP | 2024-07-14 | 81.0 | 0.0 |
| HOURP | 2024-07-29 | 66.8 | 0.0 |
| CLLAL | 2026-02-27 | 96.2 | 0.0 |
| CFDBR | 2026-03-30 | 33.9 | 0.0 |
| CLLTX | 2026-04-17 | 0.0 | 97.8 |
Before these were spotted, the Hampton College Station row dated 17 April 2026 was ranking as the single worst night in portfolio history on a fabricated zero. Eight rows out of 7,667 live daily rows (str_daily_data, counted 18 July 2026), but the same class as the earlier problems: a blank pretending to be a number.